Realme has introduced the latest budget smartphone series in the Realme 9 series with six phones – although not all of them are available everywhere.
However, the phones offer impressive budget options with a few unique and surprisingly powerful features, and the company still has much more to come.
Here’s everything you need to know about the Realme 9 series.
When will Realme 9 phones be released?
Realme has introduced Realme 9, 9 5G, 9i, 9 Pro and 9 Pro + in Europe and Asia, and you can buy it now, including in the UK and India. It should be noted that the European and Indian versions of 9 5G offer different features, which we will explain later.
Another phone – Realme 9 5G SE – is also available in India, but not elsewhere.
As in previous releases, it seems very difficult for US customers to buy any of the Realme 9 devices other than imports.
Realme has also introduced the Realme GT 2 and GT 2 Pro flagships globally, which are available in similar markets.
How much do Realme 9 phones cost?
So far, the Realme 9 series with six models has several prices. To simplify everything, we present starting prices for each phone in the currencies we know so far:
- Realme 9: £249/€279
- Realme 9i: £199/€219
- Realme 9 5G: £249/€259
- Realme 9 5G SE: ₹19,999
- Realme 9 Pro: £299/€319
- Realme 9 Pro+: £349/€379
What will be the features and design of Realme 9?
So far, the Realme 9 series includes six models, each of which we will consider separately.
Realme 9
Let’s start with the usual Realme 9, although this is its sixth announcement.
The 90Hz display is AMOLED with a built-in fingerprint scanner – in this case, it also acts as a heart rate scanner.
The chipset is a Qualcomm Snapdragon 680, with up to 8 GB of RAM and 33 W of charging. Inevitably, it is limited to 4G; this is a substitute for better features elsewhere compared to 9 5G.
The camera also sounds impressive. It has a 108Mp main camera equipped with Samsung’s ISOCELL HM6 sensor – previously seen on any Samsung phone – macro and ultra-wide.
It is also a very thin phone, only 7.99 mm thick and weighs 178 grams. Available in three colours: Sunburst Gold, Stargaze White and Meteor Black.
REALME 9 SPECIFICATIONS
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 680 |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.4 inches |
General
Launch Date | 2022 |
Operating System | Android v12 |
Custom UI | Realme UI |
Performance
Chipset | Qualcomm Snapdragon 680 |
CPU | Octa core (2.4 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 610 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 411 ppi |
Screen to Body Ratio (calculated) | 84.21 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Design
Height | 160.2 mm Compare Size |
Width | 73.3 mm |
Thickness | 7.9 mm |
Weight | 178 grams |
Colours | Sunburst Gold, Stargaze White, Meteor Black |
Camera
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera(23.6 mm focal length, 1.67″ sensor size, 0.64µm pixel size)8 MP f/2.2, Wide Angle Camera(15.7 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.9 mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
Sensor | ISO-CELL |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera(26 mm focal length, 3″ sensor size, 1µm pixel size) |
Sensor | Exmor RS |
Camera Features | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Dart, 33W: 50 % in 31 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | Up to 106 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SAR Value | Head: 1.162 W/kg, Body: 0.593 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Heart Rate Monitor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |